Panasonic Ventilation Fans
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue
WhisperGreen Bathroom Ceiling Fan Models
|
|
Constant CFM Performance
This WhisperGreen™ model features built-in intelligence called SmartFlow™ Optimum CFM Technology. This unique "electronic-brain" lets the fan do what was once thought to be impossible, perform at a constant CFM regardless of elbows and other factors that might hinder performance. Basically, when a WhisperGreen™ fan faces static pressure, its speed is automatically increased to ensure that the desired CFM is actually achieved. This allows the fan to perform as rated and makes for easier installation because the installer no longer has to worry as much about compromising the fan's performance.
Variable Speed Control
This fan is equipped with a CustomVent™ Variable Speed Control. This allows the fan to run continuously at a pre-set lower level of 30-70 CFMs that can then be elevated to a maximum of 80 CFMs when the switch is turned on, or via the SmartAction™ Motion Sensor. A High/Low delay timer(adjustable from 30 seconds - 60 minutes), will then return the fan to the minimum CFM level after a period of time set by the user.
So Quiet You Might Not Know it's On
This WhisperCeiling™ model features a totally enclosed condenser motor and a large, double suction blower wheel to quietly move air. A small wheel turning very fast will create more noise than a large wheel turning more slowly for a given airflow. Our fan uses a wide blower wheel that moves a large amount of air at reduced RPMs. The blower wheel is also designed to draw air in from both sides, which helps keep the noise down, as there is more area for the air to enter the wheel. In fact, it is quiet enough that you might not even know it's on.
Continuous, Trouble-free Operation for Many Years
This fan is designed to give you continuous, trouble-free operation for many years thanks in part to its high-quality components and permanently lubricated motors which wear at a slower pace. Also, since heat is always detrimental to motor life (the cooler the environment, the longer the motor will last), we designed the electrical configuration of this model's condenser motor to allow it to operate at lower temperatures, increasing the life of the motor and bearings. And, the fan housing is made of heavy-gauge zinc galvanized steel and painted to protect it from rust.
User-Friendly Installation
Detachable adaptors, firmly secured duct ends, adjustable mounting brackets (up to 26"), fan/motor units that detach easily from the housing and uncomplicated wiring all lend themselves to user-friendly installation. This model also features a double-hanger bar system for ideal positioning.
Energy Star® Qualified for Energy Savings
Energy Star qualified products feature super-quiet operation and high CFM-to-Watt efficiency. The Energy Star program was created to help consumers identify products that can save them money and protect the environment by saving energy. As an Energy Star partner, all our fans are Energy Star qualified and labeled accordingly.
Tired of Cold Air Coming Through Your Ventilation Fan?
This Panasonic fan has a built-in damper to prevent backdraft, which helps to prevent outside air from coming through the fan. Also, thanks to our efficient, cool running motors and fluorescent bulbs, it does not create excessive heat-a common problem with recessed lighting fixtures and some competitors' fan/light combinations. Loose fill or batt insulation can be placed directly over the fan housing to prevent heat from escaping.
FV-08VKM1
WhisperGreen™
80 CFM Premium Ceiling Mounted Continuous and Spot Ventilation Fan
with SmartAction™ Motion Sensor
List Price $279.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Air Volume (CFM) | 80, at any static pressure |
| CustomVent™ Variable Speed Control | Yes, with delayed off timer |
| SmartFlow™ Optimum CFM Technology | Allows the fan to run at a constant CFM |
| SmartAction™ Motion Sensor | Sensor automatically activates whenever someone enters or leaves a room |
| Noise (sones) | 0.3 @ 80 CFM <0.3 @ 70 CFM <0.3 @ 60 CFM <0.3 @ 50, 40 and 30 CFM |
| Power Consumption (Watts) | 11.3 @ 80 CFM 8.9 @ 70 CFM 7.6 @ 60 CFM 6.6 @ 50 CFM 5.2 at 40 CFM 4.7 @ 30 CFM |
| Energy Efficiency (CFM's/Watt) | 7.1 @ 80 CFM 7.9 @ 70 CFM 7.9 @ 60 CFM 7.6 @ 50 CFM 7.7 @ 40 CFM 6.4 @ 30 CFM |
| Speed (RPM) | 723 @ 80 CFM 698 @ 70 CFM 685 @ 60 CFM 665 @ 50 CFM 632 @ 40 CFM 615 @ 30 CFM |
| Current (Amps) | 0.08 @ 80 CFM 0.07 @ 70 CFM 0.06 @ 60 CFM 0.05 @ 50 CFM 0.04 @ 40CFM 0.03 @ 30 CFM |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | DC |
| Type of Motor Bearing | Ball |
| Electronic Safety Control | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Dimensions (H x W x D) | 13'' x 13'' x 77/8'' |
Panasonic FV-08VKS1
WhisperGreen™ 80 CFM Premium Ceiling Mounted Continuous and Spot Ventilation Fan with DC Motor
List Price $253.00
Sale 25% Off - Free Shipping
Technical Specifications
| Air Volume (CFM) | 80, at any static pressure |
| CustomVent™ Variable Speed Control | Yes, with delayed off timer |
| SmartFlow™ Optimum CFM Technology | Allows the fan to run at a constant CFM |
| SmartAction™ Motion Sensor | Sensor automatically activates whenever someone enters or leaves a room |
| Noise (sones) | 0.3 @ 80 CFM <0.3 @ 70 CFM <0.3 @ 60 CFM <0.3 @ 50, 40 and 30 CFM |
| Power Consumption (Watts) | 11.3 @ 80 CFM 8.9 @ 70 CFM 7.6 @ 60 CFM 6.6 @ 50 CFM 5.2 at 40 CFM 4.7 @ 30 CFM |
| Energy Efficiency (CFM's/Watt) | 7.1 @ 80 CFM 7.9 @ 70 CFM 7.9 @ 60 CFM 7.6 @ 50 CFM 7.7 @ 40 CFM 6.4 @ 30 CFM |
| Speed (RPM) | 723 @ 80 CFM 698 @ 70 CFM 685 @ 60 CFM 665 @ 50 CFM 632 @ 40 CFM 615 @ 30 CFM |
| Current (Amps) | 0.08 @ 80 CFM 0.07 @ 70 CFM 0.06 @ 60 CFM 0.05 @ 50 CFM 0.04 @ 40CFM 0.03 @ 30 CFM |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | DC |
| Type of Motor Bearing | Ball |
| Electronic Safety Control | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Dimensions (H x W x D) | 13'' x 13'' x 77/8'' |
WhisperFit & WhisperValue Bathroom Ceiling Fans Next →
We sell all Panasonic Ventilation Fans - See More Ceiling Fans at www.pansonic.com
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue



