Panasonic Bathroom Exhaust Fans
Fans Only:
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue
WhisperFit Bathroom Ceiling Fan Models
|
|
|
|
Low-Profile Housing for Smaller Ceiling Cavities
Do you have 2" x 6" joists in your ceiling? Are you having trouble finding a ventilating fan that will fit in this small cavity? Well, this model was made just for you. Designed to fit 2" x 6" joists or larger, this low-profile fan doesn't sacrifice performance for size. An optional 3" duct adaptor1 is also included for those areas where a smaller duct is necessary.
So Quiet You Might Not Know it's On
This WhisperFit™ fan features a totally enclosed condenser motor and a large, double suction blower wheel to quietly move air. A small wheel turning very fast will create more noise than a large wheel turning more slowly for a given airflow. Our fan uses a wide blower wheel that moves a large amount of air at reduced RPMs. The blower wheel is also designed to draw air in from both sides, which helps keep the noise down, as there is more area for the air to enter the wheel. In fact, it is quiet enough that you might not even know it's on.
Continuous, Trouble-free Operation for Many Years
This fan is designed to give you continuous, trouble-free operation for many years thanks in part to its high-quality components and permanently lubricated motors which wear at a slower pace. Also, since heat is always detrimental to motor life (the cooler the environment, the longer the motor will last), we designed the electrical configuration of this model's condenser motor to allow it to operate at lower temperatures, increasing the life of the motor and bearings. And, the fan housing is made of heavy-gauge zinc galvanized steel and painted to protect it from rust.
User-Friendly Installation
Detachable adaptors, firmly secured duct ends, adjustable mounting brackets (up to 26"), fan/motor units that detach easily from the housing and uncomplicated wiring all lend themselves to user-friendly installation. This model also features a double-hanger bar system for ideal positioning.
Energy Star® Qualified for Energy Savings
Energy Star qualified products feature super-quiet operation and high CFM-to-Watt efficiency. The Energy Star program was created to help consumers identify products that can save them money and protect the environment by saving energy. As an Energy Star partner, all our fans are Energy Star qualified and labeled accordingly.
Tired of Cold Air Coming Through Your Ventilation Fan?
This Panasonic fan has a built-in damper to prevent backdraft, which helps to prevent outside air from coming through the fan. Also, thanks to our efficient, cool running motors and fluorescent bulbs, it does not create excessive heat-a common problem with recessed lighting fixtures and some competitors' fan/light combinations. Loose fill or batt insulation can be placed directly over the fan housing to prevent heat from escaping.
Add Some Overhead Light to Your Room
The FV-08VFL2 & FV-11VFL2 units not only ventilate the air in your room, but provide overhead lighting as well. Two 18-watt compact fluorescent lamps (contains Mercury, Dispose According to Local, State or Federal Laws.) will provide plenty of overhead lighting while the convenient, 4-watt nightlight will help you find your way through the room in the dark.
FV-08VF2
WhisperFit™ 80 CFM Low Profile Ceiling Mounted Fan
List Price $173.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 4" (3" with adapter) |
| Air Volume (CFM) | 4" Duct: 80 (60 at 0.25" static pressure) 3" Duct: 70 (53 at 0.25" static pressure) |
| Noise (sones) | 4" Duct: 0.8 3" Duct: 0.8 |
| Power Consumption (Watts) | 4" Duct: 24.5 (24.3 at 0.25" static pressure) 3" Duct: 24.3 (24.0 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4" Duct: 3.3 (2.5 at 0.25" static pressure) 3" Duct: 2.9 (2.2 at 0.25" static pressure) |
| Speed (RPM) | 4" Duct: 757 (956 at 0.25" static pressure) 3" Duct: 845 (1007 at 0.25" static pressure) |
| Current (Amps) | 4" Duct: 0.20 (0.20 at 0.25" static pressure) 3" Duct: 0.20 (0.20 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Super Slim Design | Yes, only 5-5/8" deep |
| Double Hanger Bar | Yes |
| Dimensions (H x W x D) | 55/8'' x 101/4'' x 101/4'' |
| Weight | 11.24 lbs |
Panasonic FV-11VF2
WhisperFit™ 110 CFM Low Profile Ceiling Mounted Fan
List Price $195.00
Sale 25% Off - Free Shipping
Technical Specifications
| Duct Diameter (inches) | 4" (3" with adapter) |
| Air Volume (CFM) | 4" Duct: 110 (94 at 0.25" static pressure) 3" Duct: 90 (78 at 0.25" static pressure) |
| Noise (sones) | 4" Duct: 1.5 3" Duct: 1.5 |
| Power Consumption (Watts) | 4" Duct: 33.5 (33.2 at 0.25" static pressure) 3" Duct: 33.8 (33.5 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4" Duct: 3.3 (2.8 at 0.25" static pressure) 3" Duct: 2.7 (2.3 at 0.25" static pressure) |
| Speed (RPM) | 4" Duct: 830 (1000 at 0.25" static pressure) 3" Duct: 1029 (1128 at 0.25" static pressure) |
| Current (Amps) | 4" Duct: 0.28 (0.28 at 0.25" static pressure) 3" Duct: 0.28 (0.28 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Super Slim Design | Yes, only 5-5/8" deep |
| Double Hanger Bar | Yes |
| Dimensions (H x W x D) | 55/8'' x 101/4'' x 101/4'' |
| Weight | 11.26 lbs |
FV-08VFL2
WhisperFit-Lite™ 80 CFM Low Profile Ceiling Mounted Fan with Light

List Price $257.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 4" (3" with adapter) |
| Air Volume (CFM) | 4" Duct: 80 (58 at 0.25" static pressure) 3" Duct: 70 (53 at 0.25" static pressure) |
| Noise (sones) | 4" Duct: 0.5 3" Duct: 0.6 |
| Power Consumption (Watts) | 4" Duct: 29.7 (29.1 at 0.25" static pressure) 3" Duct: 29.4 (28.7 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4" Duct: 2.7 (2.2 at 0.25" static pressure) 3" Duct: 2.4 (2.0 at 0.25" static pressure) |
| Speed (RPM) | 4" Duct: 828 (981 at 0.25" static pressure) 3" Duct: 937 (1067 at 0.25" static pressure) |
| Current (Amps) | 4" Duct: 0.25 (0.24 at 0.25" static pressure) 3" Duct: 0.25 (0.24 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | Yes |
| Lamp Watts | 2 x 18 watts |
| Lamp Color Rendering Index | 84 |
| Lamp Color Temp. (Kelvin) | 3500 Electronic Ballast |
| Lamp Rated Average Life (hrs) | 10,000 |
| Lamp Model # | FDS18E35/4 |
| Night Light | Yes |
| Night Light Lamp Watts | 4 |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Super Slim Design | Yes, only 5-5/8" deep |
| Double Hanger Bar | Yes |
| Dimensions (H x W x D) | 55/8'' x 101/4'' x 101/4'' |
| Weight | 14.28 lbs |
FV-11VFL2
WhisperFit-Lite™ 110 CFM Low Profile Ceiling Mounted Fan with Light

List Price $287.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 4" (3" with adapter) |
| Air Volume (CFM) | 4" Duct: 110 (96 at 0.25" static pressure) 3" Duct: 90 (78 at 0.25" static pressure) |
| Noise (sones) | 4" Duct: 1.3 3" Duct: 1.5 |
| Power Consumption (Watts) | 4" Duct: 33.6 (33.2 at 0.25" static pressure) 3" Duct: 33.3 (32.8 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4" Duct: 3.3 (2.9 at 0.25" static pressure) 3" Duct: 2.7 (2.4 at 0.25" static pressure) |
| Speed (RPM) | 4" Duct: 906 (1033 at 0.25" static pressure) 3" Duct: 1048 (1162 at 0.25" static pressure) |
| Current (Amps) | 4" Duct: 0.28 (0.28 at 0.25" static pressure) 3" Duct: 0.28 (0.27 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | Yes |
| Lamp Watts | 2 x 18 watts |
| Lamp Color Rendering Index | 84 |
| Lamp Color Temp. (Kelvin) | 3500 Electronic Ballast |
| Lamp Rated Average Life (hrs) | 10,000 |
| Lamp Model # | FDS18E35/4 |
| Night Light | Yes |
| Night Light Lamp Watts | 4 |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Galvanized Steel for Long Life | Yes |
| Super Slim Design | Yes, only 5-5/8" deep |
| Double Hanger Bar | Yes |
| Dimensions (H x W x D) | 55/8'' x 101/4'' x 101/4'' |
| Weight | 14.3 lbs |
WhisperValue Bathroom Ceiling Fan Models
|
|
|
Technology That Boosts Performance
The perfect marriage of efficiency and convenience, new features and technologies make the latest generation of Panasonic ventilation fans perfect for many ventilation applications. Whisper quiet operation and outstanding performance are achieved through our aerodynamic fan designtechnology. This new approach uses features like a tapered Sirocco fan to deliver improved ventilation excellence. These design and engineering improvements were made specifically to reduce already incredibly low sone levels.
Super Low Profile Housing Design
With a housing depth of 3-3/4", these super-slim fans minimize space requirements and installation time. Because the fan housing is slimmer than conventional fans, it requires less ceiling cavity to be installed. WhisperValue fans are ideal for remodeling and manufactured structured homes. And since an adaptor can be used, you have the option of using either a 3-3/4" or 3" depth duct.
ENERGY STAR®-Qualified for Energy Savings
ENERGY STAR®-qualified products feature super-quiet operation and high CFM-to-Watt efficiency. The ENERGY STAR program was created to help consumers identify products that can save them money and protect the environment by saving energy. As an ENERGY STAR partner, all of our fans are ENERGY STAR-qualified and labeled accordingly.
Bright Ideas
FV-08VSL1 Model: Electronic ballast technology and two powerful 18-watt compact, flicker-free fluorescent lamps (included) assure strong light output along with super energy efficiency. And a 4-watt night-light is convenient for all, especially young families.
FV-08VS1
WhisperValue™ 80 CFM Super Low Profile Ventilation Fan
List Price $123.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 3 |
| Air Volume (CFM) | 80 at .10" statistic pressure 65 at .25" statistic pressure |
| Noises (sones) | 1.4 at .10" statistic pressure |
| Power Consumption (Watts) | 23.3 at .10" statistic pressure 23.6 at .25" statistic pressure |
| Energy Efficiency (CFMs/Watt) | 3.4 at .10" statistic pressure 2.8 at .25" statistic pressure |
| Speed | 878 at .10" statistic pressure 1026 at .25" statistic pressure |
| Current | .11 at .10" statistic pressure .11 at .25" statistic pressure |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Energy Star Qualified | Yes |
| Mounting Opening (inches sq.) | 10-7/8 |
| Grill Size (inches sq.) | 13 |
| UL Tub/Shower Enclosure | Yes |
| Washington State VIAQ Code | Yes |
| California Title 24 Compliant | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
FV-05VS1
WhisperValue™ 50 CFM Super Low Profile Ventilation Fan
List Price $117.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 3 |
| Air Volume (CFM) | 50 at .10" statistic pressure 37 at .25" statistic pressure |
| Noises (sones) | .8 at .10" statistic pressure |
| Power Consumption (Watts) | 15.8 at .10" statistic pressure 15.3 at .25" statistic pressure |
| Energy Efficiency (CFMs/Watt) | 3.2 at .10" statistic pressure 2.4 at .25" statistic pressure |
| Speed | 759 at .10" statistic pressure 948 at .25" statistic pressure |
| Current | .04 at .10" statistic pressure .04 at .25" statistic pressure |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Energy Star Qualified | Yes |
| Mounting Opening (inches sq.) | 10-7/8 |
| Grill Size (inches sq.) | 13 |
| UL Tub/Shower Enclosure | Yes |
| Washington State VIAQ Code | Yes |
| California Title 24 Compliant | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
FV-08VSL1
WhisperValue-Lite™ 80 CFM Super Low Profile Ventilation Fan with Light

List Price $199.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Duct Diameter (inches) | 3 |
| Air Volume (CFM) | 80 at .10" statistic pressure 67 at .25" statistic pressure |
| Noises (sones) | 1.3 at .10" statistic pressure |
| Power Consumption (Watts) | 24.4 at .10" statistic pressure 24.9 at .25" statistic pressure |
| Energy Efficiency (CFMs/Watt) | 3.3 at .10" statistic pressure 2.7 at .25" statistic pressure |
| Speed | 944 at .10" statistic pressure 1063 at .25" statistic pressure |
| Current | .11 at .10" statistic pressure .11 at .25" statistic pressure |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Energy Star Qualified | Yes |
| Mounting Opening (inches sq.) | 10-7/8 |
| Grill Size (inches sq.) | 13 |
| UL Tub/Shower Enclosure | Yes |
| Washington State VIAQ Code | Yes |
| California Title 24 Compliant | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
We sell all Panasonic Ventilation Fans - See More Ceiling Fans at www.pansonic.com
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue






