Panasonic Ventilation Fans
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue
WhisperCeiling Bathroom Ceiling Fan Models
|
|
|
|
|
|
|
So Quiet You Might Not Know it's On
This WhisperCeiling™ model features a totally enclosed condenser motor and a large, double suction blower wheel to quietly move air. A small wheel turning very fast will create more noise than a large wheel turning more slowly for a given airflow. Our fan uses a wide blower wheel that moves a large amount of air at reduced RPMs. The blower wheel is also designed to draw air in from both sides, which helps keep the noise down, as there is more area for the air to enter the wheel. In fact, it is quiet enough that you might not even know it's on.
Continuous, Trouble-free Operation for Many Years
This fan is designed to give you continuous, trouble-free operation for many years thanks in part to its high-quality components and permanently lubricated motors which wear at a slower pace. Also, since heat is always detrimental to motor life (the cooler the environment, the longer the motor will last), we designed the electrical configuration of this model's condenser motor to allow it to operate at lower temperatures, increasing the life of the motor and bearings. And, the fan housing is made of heavy-gauge zinc galvanized steel and painted to protect it from rust.
User-Friendly Installation
Detachable adaptors, firmly secured duct ends, adjustable mounting brackets (up to 26"), fan/motor units that detach easily from the housing and uncomplicated wiring all lend themselves to user-friendly installation. This model also features a double-hanger bar system for ideal positioning.
Energy Star® Qualified for Energy Savings
Energy Star qualified products feature super-quiet operation and high CFM-to-Watt efficiency. The Energy Star program was created to help consumers identify products that can save them money and protect the environment by saving energy. As an Energy Star partner, all our fans are Energy Star qualified and labeled accordingly.
Tired of Cold Air Coming Through Your Ventilation Fan?
This Panasonic fan has a built-in damper to prevent backdraft, which helps to prevent outside air from coming through the fan. Also, thanks to our efficient, cool running motors and fluorescent bulbs, it does not create excessive heat-a common problem with recessed lighting fixtures and some competitors' fan/light combinations. Loose fill or batt insulation can be placed directly over the fan housing to prevent heat from escaping.
Add Some Overhead Light to Your Room
The FV-08VQL4 & FV-11VQL4 models not only ventilates the air in your room, but provides overhead lighting as well. Two 18-watt compact fluorescent lamps will provide plenty of overhead lighting while the convenient, 4-watt nightlight will help you find your way through the room in the dark.
Add a Little Warmth for Those Cold Days
FV-11VH1 Model
Forget about those goose bumps when stepping out of the shower on those cold winter days-this unit is equipped with a heater to add a little warmth when the temperature starts to drop. A tubular, stainless-steel-sheathed heating element features Nichrome wire with magnesium oxide for optimal heat transfer and electrical insulation at elevated temperatures.
Panasonic FV-05VQ3
WhisperCeiling™
50 CFM Ceiling Mounted Fan
List Price $181.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Air Volume (CFM) | 50 (31 at 0.25" static pressure) |
| CustomVent™ Variable Speed Control | No |
| SmartFlow™ Optimum CFM Technology | No |
| SmartAction™ Motion Sensor | No |
| Noise (sones) | <0.3 |
| Power Consumption (Watts) | 12.9 (12.8 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 3.9 (2.4 at 0.25" static pressure) |
| Speed (RPM) | 817 (1150 at 0.25" static pressure) |
| Current (Amps) | 0.11 |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Galvanized Steel for Long Life | Yes |
| Double Hanger Bar | Yes |
Panasonic FV-08VQ3
WhisperCeiling™
80 CFM Ceiling Mounted Fan
List Price $192.00
Sale 25% Off - Free Shipping
Technical Specifications
| Air Volume (CFM) | 110 (94 at 0.25" static pressure) |
| CustomVent™ Variable Speed Control | No |
| SmartFlow™ Optimum CFM Technology | No |
| SmartAction™ Motion Sensor | No |
| Noise (sones) | 0.8 |
| Power Consumption (Watts) | 30.7 (30.6 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 3.6 (3.1 at 0.25" static pressure) |
| Speed (RPM) | 810 (979 at 0.25" static pressure) |
| Current (Amps) | 0.26 (0.25 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Galvanized Steel for Long Life | Yes |
| Double Hanger Bar | Yes |
Panasonic FV-11VQ3
WhisperCeiling™
110 CFM Ceiling Mounted Fan
List Price $216.00
Sale 25% Off - Free Shipping
Technical Specifications
| Air Volume (CFM) | 110 (94 at 0.25" static pressure) |
| CustomVent™ Variable Speed Control | No |
| SmartFlow™ Optimum CFM Technology | No |
| SmartAction™ Motion Sensor | No |
| Noise (sones) | 0.8 |
| Power Consumption (Watts) | 30.7 (30.6 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 3.6 (3.1 at 0.25" static pressure) |
| Speed (RPM) | 810 (979 at 0.25" static pressure) |
| Current (Amps) | 0.26 (0.25 at 0.25" static pressure) |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | No |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Galvanized Steel for Long Life | Yes |
| Double Hanger Bar | Yes |
Panasonic FV-08VQL4WhisperLite™
80 CFM Ceiling Mounted Fan/Light Combination
List Price $287.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Air Volume (CFM) | 80 (61 at 0.25" static pressure) |
| CustomVent™ Variable Speed Control | No |
| SmartFlow™ Optimum CFM Technology | No |
| SmartAction™ Motion Sensor | No |
| Noise (sones) | 0.3 |
| Power Consumption (Watts) | 25.2 (24.9 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 3.2 (2.4 at 0.25" static pressure) |
| Speed (RPM) | 775 (948 at 0.25" static pressure) |
| Current (Amps) | 0.21 |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | Yes |
| Lamp Watts | 2 x 18 watts |
| Lamp Color Rendering Index | 84 |
| Lamp Color Temp. (Kelvin) | 3500 Electronic Ballast |
| Lamp Rated Average Life (hrs) | 10,000 |
| Night Light | Yes |
| Night Light Lamp Watts | 4 |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Galvanized Steel for Long Life | Yes |
| Double Hanger Bar | Yes |
| Electronic Ballast | Yes |
Panasonic FV-11VQL4WhisperLite™
110 CFM Ceiling Mounted Fan/Light Combination
List Price $317.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Air Volume (CFM) | 110 (95 at 0.25" static pressure) |
| CustomVent™ Variable Speed Control | No |
| SmartFlow™ Optimum CFM Technology | No |
| SmartAction™ Motion Sensor | No |
| Noise (sones) | 1. |
| Power Consumption (Watts) | 35.9 (35.6 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 3.1 (2.7 at 0.25" static pressure) |
| Speed (RPM) | 894 (1017 at 0.25" static pressure) |
| Current (Amps) | 0.30 |
| Power Rating (V/Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Ball |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 10-7/8" |
| Grille Size (inches sq.) | 13" |
| Light | Yes |
| Lamp Watts | 2 x 18 watts |
| Lamp Color Rendering Index | 84 |
| Lamp Color Temp. (Kelvin) | 3500 Electronic Ballast |
| Lamp Rated Average Life (hrs) | 10,000 |
| Night Light | Yes |
| Night Light Lamp Watts | 4 |
| UL Listed for Tub/ Shower Enclosure | Yes, when used with a GFCI branch circuit wire |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Energy Star Qualified | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Galvanized Steel for Long Life | Yes |
| Double Hanger Bar | Yes |
| Electronic Ballast | Yes |
Panasonic FV-11VH1 WhisperWarm™
110 CFM Ceiling Mounted Fan/Heat Combination

List Price $352.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Static Pressure in inches w.g. | 0.1 |
| Air Volume (CFM) | 110 (94 at 0.25" static pressure) |
| Noise (sones) | 1.1 |
| Power Consumption (Watts) | 25 (24 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4.5 (4.1 at 0.25" static pressure) |
| Speed (RPM) | 1080 (1260 at 0.25" static pressure) |
| Current (Amps) | 0.35 (0.35 at 0.25" static pressure) |
| Power Rating (Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Sleeve |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 16-1/2"L x 13-1/2"W |
| Grille Size (inches sq.) | 18-3/4"L x 16-7/10"W |
| Light | No |
| Heater | Yes |
| Heater Stainless Steel Sheethed Element | Yes |
| Heater Directional Louver | Yes |
| Heating Element Watts | 1400 |
| Heater Blower Fan (CFM) | 80 |
| Heater Blower Fan (Watts) | 24 |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Weight | 28.2 lbs |
Panasonic FV-11VHL1 WhisperWarm™
110 CFM Ceiling Mounted Fan/Heat/Light/Night-Light Combination

List Price $455.00
Sale 25% Off - Free Shipping
Technical Specifications:
| Static Pressure in inches w.g. | 0.1 |
| Air Volume (CFM) | 110 (94 at 0.25" static pressure) |
| Noise (sones) | 1.0 |
| Power Consumption (Watts) | 25 (24 at 0.25" static pressure) |
| Energy Efficiency (CFM's/Watt) | 4.4 (4.0 at 0.25" static pressure) |
| Speed (RPM) | 1080 (1260 at 0.25" static pressure) |
| Current (Amps) | 0.35 (0.35 at 0.25" static pressure) |
| Power Rating (Hz) | 120/60 |
| Motor Type | Condenser |
| Type of Motor Bearing | Sleeve |
| Thermal Fuse Protection | Yes |
| Blower Wheel Type | Sirocco |
| Duct Diameter (inches) | 4" |
| Mounting Opening (inches sq.) | 16-1/2"L x 13-1/2"W |
| Grille Size (inches sq.) | 18-3/4"L x 16-7/10"W |
| Light | Yes |
| Lamp Watts | 2 x 13 watts |
| Lamp Color Rendering Index | 84 |
| Lamp Color Temp. (Kelvin) | 3500 Quick Start |
| Lamp Rated Average Life (hrs) | 10,000 |
| Lamp Model # | FQ13E35U (2) |
| Night Light | Yes |
| Night Light Lamp Watts | 7 |
| Heater | Yes |
| Heater Stainless Steel Sheethed Element | Yes |
| Heater Directional Louver | Yes |
| Heating Element Watts | 1400 |
| Heater Blower Fan (CFM) | 80 |
| Heater Blower Fan (Watts) | 24 |
| Washington State VIAQ Code | Yes |
| Mfg in ISO 9001 Certified Facility | Yes |
| Super Quiet Operation | Yes |
| Totally Enclosed Condenser Motor | Yes, for long life - Rated for continuous run |
| Easy Installation | Yes |
| Rust Proof Paint Treatment | Yes, on galvanized housing |
| Built-In Damper | Yes, to prevent back draft |
| Contemporary Grille Design | Yes |
| Weight | 31.5 lbs |
WhisperGreen Bathroom Ceiling Fans Next →
We sell all Panasonic Ventilation Fans - See More Ceiling Fans at www.pansonic.com
WhisperCeiling | WhisperGreen | WhisperFit | WhisperValue






